top of page
Publication Database
Latest
Publication Name | Publication date | Organisation | Description | Website link | Category |
---|---|---|---|---|---|
A pilot study examining risk behavior in Facebook posts for maltreated versus comparison youth using content analysis, an article by Sonya Negriff. | 13-Jan-20 | Science Direct | Social Media use is highly prevalent among contemporary adolescents, yet no studies have examined the similarity in risk content | https://www.sciencedirect.com/science/article/abs/pii/S0145213419302686?via%3Dihub | Technology |
Around one in five adults were abused as children | 13-Jan-20 | Office for National Statistics | The Office for National Statistics (ONS) estimates around one in five adults were abused as children. | https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/articles/childsexualabuseinenglandandwales/yearendingmarch2019 | Safeguarding |
Prevent programme referrals statistics published | 13-Jan-20 | The Home Office | The Prevent strategy forms part of the Government’s wider counter-terrorism strategy, known as CONTEST. | https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/853646/individuals-referred-supported-prevent-programme-apr2018-mar2019-hosb3219.pdf | Crime |
Royal College of Psychiatrists - Technology use and the mental health of children and young people report | 18-Jan-20 | Royal College of Psychiatrists | This report explores the use of technology among children and young people as well as looking at the impact of screen time. | https://www.rcpsych.ac.uk/improving-care/campaigning-for-better-mental-health-policy/college-reports/2020-college-reports/Technology-use-and-the-mental-health-of-children-and-young-people-cr225 | Technology |
Young people have pushed the climate to the top of the agenda in this election' | 13-Dec-19 | The Mirror | Nyasha Duri is a 22-year-old environmental and humanitarian campaigner working on sustainability, as well as serving as an ambassador for the #iwill campaign. | https://www.mirror.co.uk/news/politics/young-people-pushed-climate-top-21083676 | Health |
Statutory Homelessness, April to June (Q2) 2019: England | 20-Dec-19 | The Ministry of Housing, Communities and Local Government | The number of households assessed as homeless or threatened with homelessness increased by 11.4% on the same quarter last year, to 68,170. | https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/852953/Statutory_Homelessness_Statistical_Release_Apr-Jun_2019.pdf | Housing and homelessness |
Blagrave – Youth led change in the UK, Understanding the landscape and the opportunities | 20-Dec-19 | Blagrave Trust | Research commissioned by the Blagrave Trust looks at where, and how, young people are currently leading social change, and what support is available to help them. | https://www.blagravetrust.org/wp-content/uploads/2019/12/youth-led-change-landscape-and-possibilities.pdf | Politics |
The Royal Town Planning Institute - Child Friendly Planning in the UK , A Review | 10-Jan-20 | The Royal Town Planning Institute | The Review of Child-Friendly Planning in the UK is an analysis of how children’s rights are presented within the national planning policies and supporting guidance of each UK nation. | https://www.rtpi.org.uk/ | Services |
Mayor of London - London’s children and young people who are not British citizens: A profile | 10-Jan-20 | Mayor of London | New research from the mayor of London estimates there are more than 100,000 children living in London without secure immigration status. | https://www.london.gov.uk/what-we-do/communities/migrants-and-refugees/londons-children-and-young-people-who-are-not-british-citizens | Equality |
Page 1 of 89
bottom of page